KDEG Publications
Loading filters...
| 2017 | |
| Book Chapter | Learning analytics in mobile applications based on multimodal interaction in, editor(s)Santi Caballe Jordi Conesa , Software Data Engineering For Network eLearning Environments: Analytics and Awareness Learning Services, Springer, [Juan Manuel Dodero, Jose Miguel Mota, Iván Ruiz-Rube, Tatiana Person, Inmaculada Arnedillo-Sánchez ] (to appear) |
| Conference Paper | Brendan Spillane, Séamus Lawless, and Vincent Wade, Perception of Bias: The Impact of User Characteristics, Website Design and Technical Features, 2017 IEEE/WIC/ACM International Conference on Web Intelligence (WI 2017), Leipzig, Germany, 23-26 August 2017 (to appear) |
| Book | Inmaculada Arnedillo-Sánchez Pedro Isaias, Mobile Learning 2017, Lisbon, International Association for Development of the Information Society Press, 2017, 3 - 170pp |
| Book Chapter | Cognitive Applications and Their Supporting Architecture for Smart Cities in, Big Data Analytics for Sensor-Network Collected Intelligence, Elsvier, 2017, pp167 - 186, [Haytham Assem, Lei Xu, Teodora S. Buda, Declan O’Sullivan] |
| Book Chapter | MotorSense: Using motion tracking technology to support the identification and treatment of gross- motor dysfunction in, editor(s)P. Cudd and L. de Witte , Harnessing the Power of Technology to Improve Lives, Amsterdam, IOS Press, 2017, pp793 - 796, [Arnedillo-Sánchez, I., Boyle, B., Bossavit, B. ] |
| Book Chapter | The application of CSCL scripts to support teaching and learning for children with Intellectual Disabilities in, editor(s)P. Cudd and L. de Witte , Harnessing the Power of Technology to Improve Lives, Amsterdam, IOS Press, 2017, pp241 - 248, [Boyle, B., Arnedillo-Sánchez, I.] |
| Book Chapter | Mapping Employability Attributes onto Facebook: rESSuME: Employability Skills Social Media survEy in, editor(s)Lavoué É., Drachsler H., Verbert K., Broisin J., Pérez-Sanagustín M. , Data Driven Approaches in Digital Education. EC-TEL 2017. Lecture Notes in Computer Science, vol 10474. , Tallinn, Estonia, 2017, pp523 - 527, [Arnedillo-Sánchez, I., de Aldama, C. & Tseloudi, C.] |
| Book Chapter | ESCORT: Employability Skills COntent cuRation Tool for Social Media Profiles in, editor(s)Lavoué É., Drachsler H., Verbert K., Broisin J., Pérez-Sanagustín M. , Data Driven Approaches in Digital Education. EC-TEL 2017. Lecture Notes in Computer Science, vol 10474., Cham, Springer, 2017, pp528 - 531, [Arnedillo-Sánchez, I., & Tseloudi, C.] |
| Conference Paper | Christophe Debruyne, Éamonn Clinton, and Declan O'Sullivan, Client-side Processing of GeoSPARQL Functions with Triple Pattern Fragments, Workshop on Linked Data on the Web co-located with 26th International World Wide Web Conference (WWW 2017), Perth, Australia, April 3rd, 2017, edited by Sören Auer, Tim Berners-Lee, Christian Bizer, Sarven Capadisli, Tom Heath, Krzysztof Janowicz, and Jens Lehmann , 1809, CEUR WS, 2017 |
| Conference Paper | Enayat Rajabi, Christophe Debruyne, and Declan O'Sullivan, Towards a Personalized Query Answering Framework on the Web of Data, Workshop on Linked Data on the Web co-located with 26th International World Wide Web Conference (WWW 2017), Perth, Australia, April 3rd, 2017, edited by Sören Auer, Tim Berners-Lee, Christian Bizer, Sarven Capadisli, Tom Heath, Krzysztof Janowicz, and Jens Lehmann , 1809, CEUR WS, 2017 |
| Conference Paper | Ademar Crotti Junior, Christophe Debruyne, and Declan O'Sullivan, Juma: an Editor that Uses a Block Metaphor to Facilitate the Creation and Editing of R2RML Mappings, The Semantic Web - ESWC 2017 Satellite Events, Portoroz, Slovenia, 28/5/2017-1/6/2017, edited by Katja Hose, and Heiko Paulheim , Springer, 2017 (to appear) |
| Conference Paper | Christophe Debruyne, Lorraine McNerney, and Declan O'Sullivan, A Lightweight Approach to Explore, Enrich and Use Data with a Geospatial Dimension with Semantic Web Technologies, Fourth International ACM SIGMOD Workshop on Managing and Mining Enriched Geo-Spatial Data GeoRich 2017 Co-located with SIGMOD/PODS 2017 in Chicago, IL, USA, Chicago, IL, USA, May 14, 2017, ACM, 2017, pp1 - 6 |
| Conference Paper | Mary Sharp and Declan O’Sullivan, Mobile Medical Apps and mHealth devices: A Framework to Build Medical Apps and mHealth devices in an Ethical manner to Promote Safer Use – a literature review, Informatics for Health 2017, Manchester, UK, 24 – 26 April , 2017 |
| Conference Paper | Rob Brennan, Challenges for Value-Driven Semantic Data Quality Management, 19th International Conference on Enterprise Information Systems (ICEIS), Portugal, 26-29th April 2017, SCITEPRESS, 2017 |
| Conference Paper | Fasih Haider, Fahim A. Salim, Saturnino Luz, Carl Vogel, Owen Conlan and Nick Campbell, Visual, Laughter, Applause and Spoken Expression Features for Predicting Engagement Within TED Talks, Proceedings of the 18th Annual Conference of the International Speech Communication Association (INTERSPEECH2017), Stockholm, Sweden, August 20-24, 2017, ISCA, 2017, pp2381-2385 |
| Conference Paper | Yu Xu, Dong Zhou, Séamus Lawless, User Expertise Inference on Twitter: Learning from Multiple Types of User Data, the 25th Conference on User Modeling, Adaptation and Personalization, Bratislava, Slovakia, 9-12, July, ACM, 2017, pp395 - 396 |
| Conference Paper | Yu Xu, Dong Zhou, Séamus Lawless, Inferring your expertise from Twitter: combining multiple types of user activity, 2017 IEEE/WIC/ACM International Conference on Web Intelligence, Leipzig, Germany, 23-26, AUG, ACM, 2017, pp589 - 598 |
| Conference Paper | Mostafa Bayomi, Séamus Lawless, ADAPT_TCD: An Ontology-Based Context Aware Approach for Contextual Suggestion, Twenty-Fifth Text REtrieval Conference (TREC 2016), Gaithersburg, Maryland, United States, November 15--18, Ellen M. Voorhees and Angela Ellis , National Institute for Standards and Technology (NIST), 2017 |
| Editorial Board | International Journal of Mobile and Blended Learning (IJMBL) 9 (4), Hershey, Pennsylvania (USA), IGI Global, [eds.], 2017 (to appear) |
| Journal Article | Sven Van Laere, Ronald Buyl, Marc Nyssen, Christophe Debruyne, A Method for Detecting Behavior-based User Profiles in Collaborative Ontology Engineering, Journal on Data Semantics, 6, (2), 2017, p71 - 82 |
| Journal Article | Kevin Feeney, Gavin Mendel-Gleason and Rob Brennan, Linked data schemata: fixing unsound foundations, Semantic Web – Interoperability, Usability, Applicability, 2017, p1435-2647 (to appear) |
| Journal Article | Eamonn Kenny, Eamonn O'Nuallain, Convex Space Building Discretization for Ray-Tracing, IEEE Transactions on Antennas and Propagation, 65, (5), 2017, p2578 - 2591 |
| Journal Article | Haytham Assem, Lei Xu, Teodora S. Buda, Declan O’Sullivan, RCMC: Recognizing Crowd Mobility Patterns in Cities based on Location Based Social Networks Data, ACM Transactions on Intelligent Systems and Technology (TIST), 2017 (to appear) |
| Journal Article | Ademar Crotti, Christophe Debruyne, Rob Brennan, Declan O'Sullivan, An Evaluation of Uplift Mapping Languages, International Journal of Web Information Systems (IJWIS), 2017 (to appear) |
| Journal Article | Mota, J., Ruiz-Rubea, I., Doderoa, J., Arnedillo-Sánchez, I. , Augmented reality mobile app development for all, Computers & Electrical Engineering, 2017, p1 - 11 |
| Miscellaneous | Derick Mitchell, Clare Hudson , Tomas Carroll , Ava Battles , Anne Lawlor , Jason Last , Clare Duffy , Anne McFarlane , Claire Kinneavy , Catherine Darker , Gaye Stephens, The Patient Narrative Project Workshop, 2017, - (to appear) |
| Poster | Gaye Stephens, Derick Mitchell, Patient Engagement in the Development of a National Electronic Health Record, International Conference on Integrated Care, University College Dublin, May 2017, 2017 (to appear) |
| Poster | Derick Mitchell, Clare Hudson , Tomas Carroll , Ava Battles , Anne Lawlor , Jason Last , Clare Duffy , Anne McFarlane , Claire Kinneavy , Catherine Darker , Gaye Stephens, The Patient Narrative Project, International Conference on Integrated Care, University College Dublin, May 2017, 2017 (to appear) |
| Poster | Burns D, Stephens G, Grimes T, Shared electronic patient record access for community pharmacists, All Ireland Pharmacy Conference, Dundalk, Ireland, 17/10/2017, edited by Irish Institute of Pharmacy , 2017 |
| Proceedings of a Conference | Ioana Ciuciu, Christophe Debruyne, Hervé Panetto, Georg Weichhart, Peter Bollen, Anna Fensel, Maria-Esther Vidal(ed.), On the Move to Meaningful Internet Systems: OTM 2016 Workshops - Confederated International Workshops: EI2N, FBM, ICSP, Meta4eS, and OTMA 2016, Rhodes, Greece, October 24-28, 2016, Revised Selected Papers, Rhodes, Greece, 10034, October 24-28, Springer, 2017 |
| Published Abstract | Nevin F, Melanophy G, Collins A, Moriarty M, Courtney G, Grimes T, Stephens G, The effect of a prescriber training intervention on the prevalence of prescribing errors found in an electronic prescribing system, 22nd European Association of Hospital Pharmacists Conference, Cannes, France, 22-24 March 2017, edited by European Association of Hospital Pharmacists , 2017 |
| Published Abstract | Derick Mitchell, Clare Hudson , Tomas Carroll , Ava Battles , Anne Lawlor , Jason Last , Clare Duffy , Anne McFarlane , Claire Kinneavy , Catherine Darker , Gaye Stephens, International Conference on Integrated Care, International Journal of Integrated Care, International Conference on Integrated Care, University College Dublin, May 2017, 2017 (to appear) |
| 2016 | |
| Book Chapter | Exploring the Role of Adults in Participatory Design for Children on the Autism Spectrum in, editor(s)A. Marcus , Design, User Experience, and Usability: Design Thinking and Methods, Switzerland, Lecture Notes in Computer Science, Springer International Publishing , 2016, pp1 - 10, [Boyle, B. & Arnedillo-Sánchez, I.] |
| Book Chapter | Tailoring Access to Content in, editor(s)Susan Schreibman Ray Siemens John Unsworth , New Companion to Digital Humanities, Wiley-Blackwell, 2016, pp171 - 184, [Séamus Lawless, Owen Conlan, Cormac Hampson] |
| Conference Paper | Yu Xu, M.Rami Ghorab, Zhongqing Wang, Dong Zhou and Séamus Lawless, Do Your Social Profiles Reveal What Languages You Speak? Language Inference from Social Media Profiles, The 38th European Conference on Information Retrieval, ECIR 2016, Padua, Italy, March 20th-23rd, 2016 |
| Conference Paper | Christophe Debruyne and Declan O'Sullivan, R2RML-F: Towards Sharing and Executing Domain Logic in R2RML Mappings, Linked Data on the Web (LDOW2016), 25th World Wide Web Conference,, Montreal, Canada, 12/04/2016, edited by Christian Bizer, Sören Auer, Tim Berners-Lee, and Tom Heath , 2016, pp40 - 48 |
| Conference Paper | Rob Brennan, Building the Seshat Ontology for a Global History Databank, LNCS , Extended Semantic Web Conference, Heraklion, 29th May - 2nd June , edited by Harald Sack - Eva Blomqvist - Mathieu d'Aquin - Chiara Ghidini - Simone Paolo Ponzetto - Christoph Lange , 9678, Springer, 2016, pp693-708 |
| Conference Paper | Soledad Castellano and Inmaculada Arnedillo-Sánchez, Sensorimotor Distractions When Learning With Mobile Phones On-The-Move, Mobile Learning 2016, Vilamoura, Algarve, Portugal, edited by I. Arnedillo-Sánchez & P. Isaias , International Association for Development of the Information Society Press, 2016, pp89-93 |
| Conference Paper | Gauttier, S. & Arnedillo-Sánchez, I., What do I need to learn? An exercise to prioritize learning goals, Global Learn 2016, Limerick, Ireland, Association for the Advancement of Computing in Education (AACE), 2016, pp203-207 |
| Conference Paper | Tseloudi, C. & Arnedillo-Sánchez, I., Capturing Mobile Learning in Context, Global Learn 2016, Limerick, Ireland, Association for the Advancement of Computing in Education (AACE), 2016, pp429-434 |
| Conference Paper | Bojan Bozic, Rob Brennan, Kevin Feeney, Gavin Mendel-Gleason, Describing Reasoning Results with RVO, the Reasoning Violations Ontology, Extended Semantic Web Conference - Linked Data Quality Workshop, Heraklion, Greece, 29/5/2016-2/6/2016, Springer Verlag, 2016, pp62-69 |
| Conference Paper | Kaniz Fatema, Christophe Debruyne, Dave Lewis, Declan O'Sullivan, John Morrison, Abdullah Al Mazed, A Semi-Automated Methodology for Extracting access control rules from the European Data Protection Directive, 37TH IEEE SYMPOSIUM ON SECURITY AND PRIVACY ,International Workshop on Privacy Engineering – IWPE'16, Stanford University, Palo Alto, CA, USA, 26th May 2016, 2016, pp25 - 32 |
| Conference Paper | Monika Solanki, Bojan Bozic, Markus Freudenberg, Dimitris Kontokostas, Christian Dirschl, and Rob Brennan, Enabling combined Software and Data engineering at Web-scale: The ALIGNED suite of Ontologies, International Semantic Web Conference, Kobe, Japan, Oct 17-21 2016, edited by Paul Groth, Elena Simperl, Alasdair Gray, Marta Sabou, Freddy Lecue, Markus Kroetzsch, Takahiro Kawamura, Heiko Paulheim , 9982, Springer, 2016, pp195 - 203 |
| Conference Paper | Christophe Debruyne, Atul Nautiyal, Declan O'Sullivan., Publishing and Consuming Irish Administrative Boundaries as Linked Data., IFIP Advances in Information and Communication Technology, Computational History and Data-Driven Humanities: Second IFIP WG 12.7 International Workshop, CHDDH 2016, Dublin, Ireland, May 25, 2016, Revised Selected Papers, Dublin, Ireland, 25 May 2016, 482, Springer, 2016, pp113 - 117 |
| Conference Paper | K. Fatema, C. Debruyne, D. Lewis, D. O’Sullivan, J. P. Morrison, A. A. Mazed., A semi-automated methodology for extracting access control rules from the european data protection directive , 2016 IEEE Security and Privacy Workshops, United States, IEEE Computer Society, 2016, pp25 - 32 |
| Conference Paper | Alan Meehan, Dimitris Kontokostas, Markus Freudenberg, Rob Brennan, Declan O’Sullivan, Validating Interlinks between Linked Data Datasets with the SUMMR Methodology, ODBASE 2016 - The 15th International Conference on Ontologies, DataBases, and Applications of Semantics, Rhodes, Greece, 25th October, Springer Verlag, 2016 |
| Conference Paper | Reijers, W., Gordijn, B., & O’Sullivan, D. , (2016). Narrative Ethics of Personalisation Technologies. In D. Kreps, G. Fletcher, & M. Griffiths (Eds.), Technology and Intimacy: Choice or Coercion, 12th IFIP TC 9 International Conference on Human Choice and Computers, HCC12 2016, Salford, UK, 7th to 9th September, Springer International Publishing, 2016, pp130 - 140 |
| Conference Paper | Haytham Assem, Lei Xu, Teodora Sandra Buda, Declan O’Sullivan, Spatio-Temporal Clustering Approach for Detecting Functional Regions in Cities, 28th IEEE International Conference on Tools with Artificial Intelligence (ICTAI 2016) , San Jose, USA, November 06-08, IEEE, 2016, pp30 - 38 |
| Conference Paper | Rob Brennan, Kevin Feeney, Gavin Mendel-Gleason, Bojan Bozic, Peter Turchin, Harvey Whitehouse, Pieter Francois, Thomas E. Currie, Stephanie Grohmann, Building the Seshat Ontology for a Global History Databank, LNCS , Extended Semantic Web Conference, Heraklion, 29th May - 2nd June, edited by Harald Sack - Eva Blomqvist - Mathieu d'Aquin - Chiara Ghidini - Simone Paolo Ponzetto - Christoph Lange , (9678), Springer, 2016, pp693 - 708 |
| Conference Paper | Mostafa Bayomi , Killian Levacher, M. Rami Ghorab, Peter Lavin, Alexander O’Connor, Séamus Lawless, Towards Evaluating the Impact of Anaphora Resolution on Text Summarisation from a Human Perspective, International Conference on Applications of Natural Language to Information Systems, Salford, UK, June 22-24, edited by Métais, F. Meziane, M. Saraee, V. Sugumaran and S. Vadera , 9612 , Springer International Publishing, 2016, pp187 - 199 |
| Conference Paper | Haytham Assem and Declan O’Sullivan, Discovering New Socio-demographic Regional Patterns in Cities, 9th ACM SIGSPATIAL International Workshop on Location-Based Social Networks (LBSN), San Francisco Bay Area, California, USA, October 31, 2016, ACM, 2016, pp43 - 54 |
| Conference Paper | Ademar Crotti Junior, Christophe Debruyne, Rob Brennan, Declan O’Sullivan, FunUL: A Method to Incorporate Functions into Uplift Mapping Languages, 18th International Conference on Information Integration and Web-based Applications & Services (iiWAS 2016), Singapore, 28-29 November, 2016, pp40 - 48 |
| Conference Paper | Tseloudi, C. & Arnedillo-Sánchez, I, Does the Mobility of Mobile Learners across Locations Affect Memory?, Mobile Learning Futures – Sustaining Quality Research and Practice in Mobile Learning, 15th World Conference on Mobile and Contextual Learning, mLearn 2016, Sydney, Australia, October 24-26 , edited by Laurel Evelyn Dyson, Wan Ng & Jennifer Fergusson , The University of Technology, Sydney, 2016, pp261 - 264 |
| Conference Paper | Gauttier, S., Boyle, B., Tseloudi, C., Arnedillo-Sanchez I, Employing Q-method To Investigate Informal Learning In An Undergraduate Game Development Project, 6th Irish Game-Based Learning Conference, Dublin , 1-2 September , edited by Mairead Brady, Ann Devitt, Neil Peirce , The University of Dublin , 2016, pp71 - 82 |
| Conference Paper | Boyle, B., Arnedillo-Sanchez, .I., Zahid, A. , Designing collaborative virtual environments for children on the Autism Spectrum, T4I 2016 - Technology for Independence Communications 2016 , Sheffield, England, 28 November 2016, The University of Sheffield, 2016, pp1 - 4 |
| Conference Paper | Gauttier, S., Arnedillo-Sánchez, I., An Invitation to Look at Enhancement in Technology-Enhanced Learning, Re-Imaging Learning Environments – EDEN Annual Conference Proceedings, Budapest, Hungary , 14-17 June 2016, edited by António Moreira Teixeira, András Szűcs and Ildikó Mázár , European Distance and E-Learning Network, 2016, pp1 - 8 |
| Conference Paper | McGann, J., Conlan, O., Hederman, L., & Arnedillo-Sánchez I, The Deployment of Exergames for the Assessment of Children’s Locomotor Skills in the Classroom, Proceedings of the 6th Irish Conference on Game-Based Learnin, 6th Irish Conference on Game-Based Learning, Dublin, June 2016, edited by Felicia, P., Pierce, N., Brady, M., & Devitt, A , 1, 2016, pp35 - 45 |
| Conference Paper | Yu Xu, Dong Zhou, Séamus Lawless, Inferring Your Expertise from Twitter: Integrating Sentiment and Topic Relatedness, 2016 IEEE/WIC/ACM International Conference on Web Intelligence, Omaha, Nebraska, USA, 13-16, OCT, IEEE, 2016, pp121 - 128 |
| Conference Paper | Yu Xu, M Rami Ghorab, Zhongqing Wang, Dong Zhou, Séamus Lawless, Do Your Social Profiles Reveal What Languages You Speak? Language Inference from Social Media Profiles, the 38th European Conference on Information Retrieval, Padua, Italy, 20-23, March, Springer, 2016, pp561 - 574 |
| Journal Article | Dong Zhou, Séamus Lawless, Jianxun Liu and Sanrong Zhang, A Study of User Profile Representation for Personalized Cross-language Information Retrieval, Aslib Journal of Information Management, 2016 |
| Journal Article | Jones S, Cournane S, Sheehy N, Hederman L, A Business Analytics Software Tool for Monitoring and Predicting Radiology Throughput Performance., Journal of digital imaging, 29, (6), 2016, p645 - 653 |
| Journal Article | Brian Walshe, Rob Brennan, Declan O’Sullivan, Bayes-ReCCE, a Bayesian model for detecting Restriction Class Correspondences in Linked Open Data knowledge bases, International Journal On Semantic Web and Information Systems (IJSWIS), 12, (2), 2016, p25 - 52 |
| Journal Article | Pieter François, Joseph Manning, Harvey Whitehouse, Rob Brennan, Thomas Currie, Kevin Feeney, Peter Turchin, A Macroscope for Global History Seshat Global History Databank: a methodological overview, Digital History Quaterly, 10, (4), 2016, p1- |
| Journal Article | Christophe Debruyne, Oya Deniz Beyan, Rebecca Grant, Sandra Collins, Stefan Decker, Natalie Harrower, A semantic architecture for preserving and interpreting the information contained in Irish historical vital records, International Journal on Digital Libraries, 17, (3), 2016, p159 - 174 |
| Journal Article | Haytham Assem, Lei Xu,Teodora Sandra Buda, Declan O’Sullivan, Machine learning as a service for enabling Internet of Things and People,, Journal of Personal and Ubiquitous Computing, 2016, p1 - 16 |
| Journal Article | Sah M, Wade V, Personalized concept-based search on the Linked Open Data, Journal of Web Semantics, 36, 2016, p32 - 57 |
| Poster | Ademar Crotti Junior, Christophe Debruyne, Declan O’Sullivan, Incorporating Functions in Mappings to Facilitate the Uplift of CSV Files into RDF, 13th Extended Semantic Web Conference (ESWC), Crete, Greece, May 29th to June 2nd, 2016, pp55 - 59 |
| Poster | Christophe Debruyne, Eamonn Clinton, Lorraine McNerney, Atul Nautiyal, Declan O'Sullivan, Serving Ireland’s Geospatial Information as Linked Data., 15th International Semantic Web Conference (ISWC), Japan, 17-21 October, edited by Takahiro Kawamura, Heiko Paulheim , 1690, CEUR WS, 2016 |
| Proceedings of a Conference | Declan O'Sullivan, Burkhard Stiller, Tom Pfeifer, Saal Das, Dirk Pech, Sven van der Meer (Series Eds.); Elena Gaura, Eryk Dutkiewicz (Volume Eds.)(ed.), IEEE Managing Ubiquitous Communications and Services (MUCS 2016), 13th IEEE International Workshop, Sydney, Australia, 19, 18th March 2016, Multicon Verlag, IEEE (Technical Papers), 2016 |
| Proceedings of a Conference | B. Bojan, G. Mendel-Gleason, C. Debruyne, D. O’Sullivan. (ed.), 2nd IFIP International Workshop on Computational History 2016,, IFIP Advances in Information and Communication Technology, Dublin, Ireland, 482, May, Springer, 2016 |
| Proceedings of a Conference | Bojan Bozic, Gavin Mendel-Gleason, Christophe Debruyne, Declan O’Sullivan.(ed.), Computational History and Data-Driven Humanities. Second IFIP WG 12.7 International Workshop, CHDDH 2016, Dublin, Ireland, May 25, 2016, Revised Selected Papers, IFIP Advances in Information and Communication Technology, , Dublin, Ireland, 482, (1), May, Springer, 2016, 1-117 p |
| Proceedings of a Conference | Felicia, P., Neil Peirce, Mairead Brady and Ann Devitt(ed.), Irish Game Based Learning Conference, Proceedings of the 6th Irish Conference on Game-Based Learning, Trinity College Dublin, 6th, 1st and 2nd Septembe, 2016, 1-334 p |
| Proceedings of a Conference | Christophe Debruyne, Hervé Panetto, Robert Meersman, Tharam S. Dillon, eva Kühn, Declan O'Sullivan, Claudio Agostino Ardagna(ed.), On the Move to Meaningful Internet Systems: OTM 2016 Conferences, Rhodes, Greece, 10033, October 24-28, Springer, 2016, 1-127 p |
| Published Abstract | Odhrán Gavin, Dimitris Kontokostas, Christian Dirschl, Andreas Koller, Jim Davies, Pieter Francois, Arkadiusz Marciniak, Bojan Bozic, Gavin Mendel-Gleason, Kevin Feeney and Rob Brennan, The ALIGNED Project – Aligned, Quality-centric Software and Data Engineering Driven by Semantics, Extended Semantic Web Conference, Heraklion, 3rd June, edited by Harald Sack - Eva Blomqvist - Mathieu d'Aquin - Chiara Ghidini - Simone Paolo Ponzetto - Christoph Lange , 2016 |
| 2015 | |
| Book Chapter | Technology-Enhanced Learning: Towards Providing Supports for PhD Students and Researchers in Higher Education in, editor(s)Mehdi Khosrow-Pour, DBA , Research Methods: Concepts, Methodologies, Tools, and Applications (4 Volumes), Hershey, PA, Information Resources Management Association (USA), IGI Global, 2015, pp652 - 672, [Eileen O'Donnell and Liam O'Donnell] |
| Book Chapter | AutoBlocks:Using Collaboartive Learning to Develop Joint Attention Skills for Children with Autism Spectrum Dissorder in, editor(s)Oskar Lindwall Päivi Häkkinen Timothy Koschmann Pierre Tchounikine Sten Ludvigsen , Exploring the Material Conditions of Learning: The Computer Supported Collaborative Learning (CSCL) Conference 2015, Gothenburgh, Sweden, The International Association of teh Learning Sciences, 2015, pp529 - 532, [Bryan Boyle, Inmaculada Arnedillo-Sanchez, Aejaz Zahid] |
| Book Chapter | Digital Game-based Learning for Early Childhood in, editor(s)Pauline Rooney, Nicola Whitton , Game-Based Learning and Gamification, UK, Cambridge Scholars, 2015, [Neil Peirce] |
| Book Chapter | Implementing mHealth in low and middle-income countries: What should program implementers consider? in, editor(s)Sasan Adibi , Mobile Health (mHealth): Multidisciplinary Verticals, Springer, 2015, pp257 - 273, [PJ Wall, Frédérique Vallières, Eilish McAuliffe, Dave Lewis, Lucy Hederman] |
| Book Chapter | Learning theories: e-pedagogical strategies for Massive Open Online Courses (MOOCs) in higher education in, editor(s)Associate Professor Elspeth McKay (RMIT University, Australia) Dr. John Lenarcic (RMIT University, Australia) , Macro-Level Learning Through Massive Open Online Courses (MOOCS): Strategies and Predictions for the Future, Hershey, New York, Information Science Reference (an imprint of IGI Global), 2015, pp92 - 118, [O'Donnell, E., Lawless, S., Sharp, M., & O'Donnell, L.] |
| Conference Paper | Gavin Mendel-Gleason, Kevin Feeney and Rob Brennan, Ontology Consistency and Instance Checking for Real World Linked Data, 2nd Workshop on Linked Data Quality, Slovenia, edited by Anisa Rula, Amrapali Zaveri, Magnus Knuth, Dimitris Kontokostas , 1376, (January), 2015, pp1-1 |
| Conference Paper | Ramy Shosha, Christophe Debruyne, and Declan O'Sullivan, Towards an Adaptive Tool and Method for Collaborative Ontology Mapping, On the Move to Meaningful Internet Systems: OTM 2015 Workshops, Rhodes, Greece, October 26-30, 2015, edited by Ioana Ciuciu, Hervé Panetto, Christophe Debruyne, Alexis Aubry, Peter Bollen, Rafael Valencia-García, Alok Mishra, Anna Fensel, and Fernando Ferri , LNCS 9416, Springer, 2015, pp319 - 328 |
| Conference Paper | Dolores Grant, Christophe Debruyne, Rebecca Grant, and Sandra Collins, Creating and Consuming Metadata from Transcribed Historical Vital Records for Ingestion in a Long-Term Digital Preservation Platform, On the Move to Meaningful Internet Systems: OTM 2015 Workshops, Rhodes, Greece, October 26-30, 2015, edited by Ioana Ciuciu, Hervé Panetto, Christophe Debruyne, Alexis Aubry, Peter Bollen, Rafael Valencia-García, Alok Mishra, Anna Fensel, and Fernando Ferri , LNCS 9416, Springer, 2015, pp445 - 450 |
| Conference Paper | Kaniz Fatema, Dave Lewis, Declan O'Sullivan, Authorising contract based access to personal data in the cloud, IWTCC2015 - Collocated with the 8th IEEE/ACM International Conference on Utility and Cloud Computing, Limassol, Cyprus, December 07-10, IEEE, 2015, pp45 - 54 |
| Conference Paper | Ademar Crotti Junior, Brian Walshe, Declan O’Sullivan, Enhanced faceted browsing of a WW1 dataset through ontology alignment, 17th International Conference on Information Integration and Web-based Applications & Services (iiWAS 2015), Brussels, Belgium, 11-13 December , ACM, 2015, pp70 - 77 |
| Conference Paper | Christophe Debruyne, Brian Walshe, Declan O’Sullivan, , Towards a Project Centric Metadata Model and Lifecycle for Ontology Mapping Governance, 17th International Conference on Information Integration and Web-based Applications & Services (iiWAS 2015), Brussels, Belgium, 11-13 December , edited by Maria Indrawan-Santiago, Matthias Steinbauer, A Min Tjoa, Ismail Khalil, Gabriele Anderst-Kotsis , ACM, 2015, pp356 - 365 |
| Conference Paper | Haytham Assem, Declan O’Sullivan, Bridging the gap between Machine Learning Researchers and Practitioners, 1st IEEE International Conference on Big Data Intelligence and Computing (DataCom 2015), Chengdu, China, 19-21 December, IEEE, 2015, pp51 - 58 |
| Conference Paper | Daire O Broin, Neil Peirce, Tracey Cassells, Ken Power, Using Game Elements to Make Studying More Engaging, European Conference on Game Based Learning, Steinkjer, Norway, 8-9 October 2015, edited by Robin Munkvold, Line Kolås , 2015, pp423 - 430 |
| Conference Paper | Evangelos Kapros, Neil Peirce, Usability of Educational Technology APIs: Findings and Guidelines, Learning and Collaboration Technologies, HCI International, Los Angeles, CA, 2-7 August 2015, edited by P. Zaphiris and A. Ioannou , LNCS 9192, Springer International Publishing Switzerland, 2015, pp249 - 260 |
| Conference Paper | Mc Ginn, M. and Arnedillo-Sánchez, I, Towards Supporting Communication In Relationship And Sexuality Education Through A VLE, 12th International Conference on Cognition and Exploratory Learning in Digital Age (CELDA 2015), Maynooth, Dublin, Ireland, 24-26 October , edited by Demetrios G. Sampson, J. Michael Spector, Dirk Ifenthaler and Pedro Isaías , IADIS (International Association for Development of the Information Society) Press, 2015, pp253-256 |
| Conference Paper | Mc Ginn, M. and Arnedillo-Sánchez, I, Developing Adolescents’ Resistance To Sexual Coercion Through Role-Playing Activities In A Virtual World, 12th International Conference on Cognition and Exploratory Learning in Digital Age (CELDA 2015), Maynooth, Dublin, Ireland, 24-26 October , edited by Demetrios G. Sampson, J. Michael Spector, Dirk Ifenthaler and Pedro Isaías , IADIS (International Association for Development of the Information Society) Press, 2015, pp275-278 |
| Conference Paper | John Keeney, Liam Fallon, Wei Tai, Declan O’Sullivan, Towards Composite Semantic Reasoning for Realtime Network Management Data Enrichment, 11th International Conference on Network and Service Management (CNSM), barcelona, spain , 9-13 Nov. 2015, IFIP, 2015, pp182 - 186 |
